Collagen Type I Antibody, anti-mouse
Please register to view price.
Please inquire about bulk pricing
Collagen type I polyclonal antibody (rabbit anti-mouse) purified from rabbits injected with type I collagen that was extracted/purified from mouse skin.
Overview
Type I collagen is the most abundant form of collagen in the human body and is synthesized mainly by fibroblasts, osteoblasts, odontoblasts and chondroblasts. It is located in the extracellular matrix of many tissues of the body including cartilage, bone, tendon, skin and the sclera of the eye. Type I collagen is composed of two pro-α1(I) chains, produced from the COL1A1 gene, and one pro-α2(I) chain, produced from the COL1A2 gene. Mutations in the genes that produce collagen type I are responsible for causing various health conditions including Ehlers-Danlos syndrome, osteogenesis imperfecta, osteoporosis and Caffey disease.
Data/Specifications
Format: IgG fraction, freeze-dried (0.5 ml). Reconstitute with 0.5 ml di H2O and store aliquots at -20°C.
Specificity (% at 1:500 RIA dilution):
Mouse Collagen, Type I : 100%
Mouse Collagen, Types II, IV : < 0.1%
Mouse collagen type III: < 1.0%
Human, chicken, rat Collagen Type I: < 0.1%
Literature/Support
Anti-Mouse Collagen Type I Antibody Insert (PDF, 283 KB)
| References/Citations: | How the anti-mouse collagen type I antibody was used: |
| Cervical Softening During Pregnancy: Regulated Changes in Collagen Cross-Linking and Composition of Matricellular Proteins in the Mouse. Meredith L. Akins, Katherine Luby-Phelps, Ruud A. Bank, and Mala Mahendroo Biol Reprod, May 2011; 84: 1053 - 1062 | The Rabbit Anti-Mouse Collagen Type I Polyclonal Antibody was used in immunoblot studies. Collagen from cervical tissue was extracted with 7 M Urea, 0.1M sodium phosphate with 1% protease inhibitor overnight at 4 °C. The protein concentration was determined using a Bradford protein assay. Ten micrograms of protein were loaded on a 4%–20% Tris-HCl polyacrylamide gel and electrophoresed at 100 V. After overnight transfer to nitrocellulose membrane and Ponceu S staining to assess equal loading of protein, immunoblotting was performed using rabbit polyclonal anti-mouse collagen I.
|
| Intracellular Calreticulin Regulates Multiple Steps in Fibrillar Collagen Expression, Trafficking, and Processing into the Extracellular Matrix Lauren Van Duyn Graham, et al. J. Biol. Chem., Mar 2010; 285: 7067 - 7078. | The Rabbit Anti-Mouse Collagen Type I Polyclonal Antibody was used in immunoblot, immunocytochemistry and immunoprecipitation studies of wild-type mouse embryonic fibroblasts (MEFs) and Calreticulin (-/-) MEFs. In immunoblot analysis, the antibody recognized the three forms of the alpha(I) chain of collagen type I: the unprocessed form with the N- and C-propeptides, the N-propeptide cleaved; and the fully processed alpha(I) band. In immunocytochemistry, the collagen type I primary antibody was used at 1:200 dilution for 2 hrs, followed by the secondary antibody AlexaFluor 488 goat anti-rabbit IgG used at 1:300 for 1 hr. In immunoprecipitation studies, beads were incubated with 6 ug of the antibody. |
| Sirt1 activation protects the mouse renal medulla from oxidative injury. He W, et al. J Clin Invest. 2010 Apr; 120(4):1056-68. | Immunoblot analysis to measure the expression profile of type I collagen in contralateral and obstructed kidneys obtained from mice. |
Type XIV collagen regulates fibrillogenesis: premature collagen fibril growth and tissue dysfunction in null mice. | Immunohistochemistry analysis to characterize the expression profile of type I collagen in flexor digitorum longus (FDL) tendons that were dissected from mice. Tissues were embedded and snap-frozen in OCT medium, followed by sectioning at 6 micrometers thick. The primary antibody was used at a 1:1000 dilution. |
| SPARC Regulates Processing of Procollagen I and Collagen Fibrillogenesis in Dermal Fibroblasts Tyler J. Rentz et al., J. Biol. Chem., Jul 2007; 282: 22062 - 22071. | Immunoblot and immunocytochemistry (1:200 dilution) analysis to measure and characterize the expression profile of type I collagen in cultured primary dermal fibroblasts that were isolated from mice. |
| The Calreticulin-Binding Sequence of Thrombospondin 1 Regulates Collagen Expression and Organization During Tissue Remodeling Mariya T. Sweetwyne, Manuel A. Pallero, Ailing Lu, Lauren Van Duyn Graham, and Joanne E. Murphy-Ullrich | Imunoblot analysis of cell lysates |
How To Use
For immunostaining of extra or intracellular components in light microscopy and the quantitation of Collagen Type I in biological fluids or in culture supernatants.
Applications
- IFA
- IHC(p)
- (SP) RIA
- ELISA
- IB/WB
Working Dilutions
- Indirect IFA (with fluoresceine anti-rabbit IgG conjugate): >1:80 on frozen mouse tissues (liver, skin...).
- IHC(p): >1:500 on fixed, paraffin-embedded mouse tissues
- ELISA: >1:200 (OD >500)